| 
      Aluminum Foil 
      Products 
      Paper 
      Products 
      
      Plastic 
      Products/font> 
        
          | Item No. | Description | Picture | Unit Pack |  
          |  |  |  |  |  
          |  |  |  |  |  
      Kitchenware 
      Products 
        
          | Item No. | Description | Dimension | Picture | Unit Pack |  
          | SP1118 | 18cm Non-Stick Die Cast Aluminum Sauce Pan | 7" x 3 1/2"(H), Non-Induction Bottom |  | 8/ctn |  
          | SP1120 | 20cm Non-Stick Die Cast Aluminum Sauce Pan | 7 7/8" x 3 3/4"(H), Non-Induction Bottom |  | 8/ctn |  
          | SP1124 | 24cm Non-Stick Die Cast Aluminum Casserole | 9 1/2" x 4 3/8"(H), Non-Induction Bottom |  | 8/ctn |  
          | SP1128 | 28cm Non-Stick Die Cast Aluminum Casserole | 11" x 5"(H), Non-Induction Bottom |  | 6/ctn |  
          | SP8032 | 32cm Non-Stick Die Cast Aluminum Wok | 12 5/8" x 3 3/8"(H), Non-Induction Bottom |  | 6/ctn |  
          | CWOK34 | 34cm Stainless Steel Chinese Wok | 13 3/8" x 4"(H), Stainless Steel Bottom |  | 4/ctn |  
          | DF1004-750 | 7.5" Ceramic Pot Normal 884# | 7 1/2" x 3"(H) |  | 18/ctn |  
          | DF1002-750 | 7.5" Ceramic Pot Deep | 7 1/2" x 4"(H) |  | 12/ctn |  
          | DF1002-850 | 8.5" Ceramic Pot Deep | 8 1/2" x 4 1/8"(H) |  | 8/ctn |  
          | DF1002-1050 | 10.5" Ceramic Pot Deep | 10 1/2" x 5"(H) |  | 8/ctn |  
          | KH306-099 | 6" Soup Pot White #099 | 6" x 4"(H), 2.1L |  | 12/ctn |  
          | KH306B | 6" Soup Pot 2.1L Black | 6" x 4"(H), 2.1L |  | 12/ctn |  
          | KH307-099 | 7" Soup Pot White #099 | 7" x 5"(H), 3L |  | 8/ctn |  
          | KH307B | 7" Soup Pot 3L Black | 7" x 5"(H), 3L |  | 8/ctn |  
          | KH308-099 | 8" Soup Pot White #099 | 8" x 6"(H), 4.2L |  | 8/ctn |  
          | Strainers | Stainless Steel Strainers and Oil Skimmer | 12cm, 14cm, 16cm, 18cm and 10cm Oil Skimmer |  | 8/ctn |  
      Other 
      Products 
        
          | Item No. | Description | Lids | Unit Pack |  
          |  |  |  |  |  
          |  |  |  |  |  |